April 11, 2008 
Looking beyond the "food or fuel" trade-off
Riots in Egypt. Protests in Haiti. Clashes in Indonesia. These conflicts are all driven by the price of rice, which has almost doubled in the past year. The World Bank says 33 countries are at risk of social unrest over food scarcity. Why are we seeing this now?
Listen Add to Playlist
Iraq and the curious relationships between presidents and their generals
The story of Iraq has developed into the story of a relationship — between General David Petraeus and President George W. Bush. Retired Col. Paul Hughes talks to us about the curious relationships between presidents and their generals.
Listen Add to Playlist
Pop Culture
Hip-hop ballet in Atlanta
By John Hockenberry, Adaora Udoji, Corey Takahashi
In April, the Atlanta Ballet joined with the Grammy-winning rapper Big Boi for the premiere of a hip-hop ballet performance titled "big." Six shows were staged at the Fox Theatre in Atlanta.
Listen Add to Playlist
Legal Affairs, Politics
Fewer immigrants arrested crossing the U.S.-Mexican border
By John Hockenberry, Adaora Udoji, Sitara Nieves, Corey Takahashi
The United States has spent millions per mile to build a border fence to keep unauthorized migrants out of the country, and recently, there has been a substantial drop in migrants arrested at the border. Professor Josiah Heyman says it's not solely because of the wall. There are other deterrents, such as the struggling U.S. economy and the downturn in the housing and construction markets.
Listen Add to Playlist
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
- About the Show
- Privacy Policy
- Corrections
- Terms of Use
- Copyright 2008 The Takeaway
The show is a co-production of WNYC Radio and Public Radio International,
in collaboration with The BBC World Service, New York Times Radio and WGBH Boston.











